Property Attributes
- MLS#12680214
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityPutnam
- AreaLake Thunderbird - Putnam
- NeighborhoodLake Thunderbird
- Zip61560
- StyleRanch
- Year Built2004
- Taxes$ 7532
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1703
- Lot Size0.5 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful brick open concept home in the desirable Lake Thunderbird community sitting on a corner lot. This home features 3 bedrooms and 2 and a half baths all on the main level. Basement is partially finished which allows for additional space for entertaining, relaxing, or a spot for weekend guests. Storage is no issue with unfinished space in the basement, large two car garage and back yard shed. There is plenty of parking and space to store boats, campers, and any other recreation vehicles. Backyard allows for ample privacy surrounded by a wooded lot. Updates include new furnace and water softener in 2024 and new kitchen appliances in 2023. All appliances are included in the sale. Membership at Thunderbird allows members access to a private beach, pool, and the clubhouse.
| Price History | |
|---|---|
| 6/19/2026 | Listed $299,000 |
| 8/3/2026 | 2$294,000 |
| 8/22/2026 | 4$285,000 |
General Features
| Living Area | 1703 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 817 |
| Garage Spaces | 2 |
| Association Fee Includes | Water,Clubhouse,Pool,Lake Rights |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2004 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Senachwine |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Water Rights |
| Assoc Fee Paid Per | Annually |
| County | Putnam |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lake Thunderbird |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 29 to Senachwine R. Turn right on Lake Thunderbird dr to Timberlane turn right to house on corner of Wood and Timberlane |
| City | Putnam |
| High School District | 5 |
| MLS Area | Lake Thunderbird / Putnam |
| Tax Annual Amount | 7532.94 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | Foyer |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | CUSTOM RANCH |
|---|---|
| Parking Features | Side Driveway,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot,Water Rights,Wooded,Mature Trees |
| Water Source | Shared Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 142X177X211X70 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating