Property Attributes
- MLS#12729715
- TypeSingle Family
- Listing Status Active
- CountyMCHENRY
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built2000
- Taxes$ 7952
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.0223 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This single family, ranch home is waiting for you! A Mackinac model, located in beautiful Sun City Huntley by Del Webb, is positioned on a beautiful corner lot with mature landscaping. There are 2 bedrooms, 2 full bathrooms and a 2 car garage. Notable characteristics of the primary bedroom are a massive walk-in closet, bay window and updated bathroom. If you're looking for storage space, this home has an abundance, featuring a storage room, plenty of closet and garage space. Enjoy living in this active adult 55+ community. There are 3 refreshing pools with 1 indoor and 2 outdoor. There is an activity for everyone, with tennis and pickleball courts, softball, clubs, fishing, biking, walk around the lake or just sit on a bench and enjoy the day! Plus so much more. Come join us now, and get settled in before the holidays. This property is being conveyed and sold "As-Is".
| Price History | |
|---|---|
| 9/4/2026 | Listed $399,999 |
General Features
| Living Area | 1734 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Front Controls on Range/Cooktop,Gas Cooktop,Gas Oven |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Parking,Clubhouse,Exercise Facilities,Pool,Scavenger,Lake Rights |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Township | Grafton |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Del Webb Sun City |
| Other Structures | Pergola |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 47 to Del Webb Blvd West to Wildrose right,to Coventry right to Bull Ridge. Corner house |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 7952 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Bookcases,High Ceilings,Dining Combo,Separate Dining Room,Pantry |
|---|---|
| Basement | None |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 2 |
| Room Type | Storage,Eating Area,Foyer |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Separate Shower |
Exterior Features
| Model | Mackinac |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 9583 |
| Lot Size Acres | 0.0223 |
| Waterfront Y/N | No |
| Other Equipment | Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating